|
Author |
Message |
Champ Senior  Posts: 1573 Registered: Nov 2008 |
Posted December 8th, 2008 01:06 PM IP  The first QRF is scheduled to come out today. Lets hear the thoughts.
(Edited by Champ) 2011 MHF Cup Winner
THE CHAMP IS HERE!
|
|
|
|
Champ Senior  Posts: 1573 Registered: Nov 2008 |
Posted December 11th, 2008 12:28 PM IP  So much for that. I guess they aren't doing it anymore or something. It looks like the football QRF was done as of Nov. 1st. Wonder what happened? Anybody have any insight on it? 2011 MHF Cup Winner
THE CHAMP IS HERE!
|
|
|
|
sb24 Sophomore  Posts: 837 Registered: Nov 2008 |
Posted December 11th, 2008 12:46 PM IP  dont look at me Play another sport if ya dont got what it takes to DangleMcFangle.
|
|
|
|
Champ Senior  Posts: 1573 Registered: Nov 2008 |
Posted December 11th, 2008 12:50 PM IP 
Quote: sb24 wrote:
dont look at me
| :p 2011 MHF Cup Winner
THE CHAMP IS HERE!
|
|
|
|
tomASS Bored Troll  Posts: 11184 Registered: Nov 2008 |
Posted December 11th, 2008 10:37 PM IP  Good initial try (maybe the son of can't never tried?) Clueless in Carver County
YNWA
|
|
|
|
Champ Senior  Posts: 1573 Registered: Nov 2008 |
Posted December 30th, 2008 03:07 PM IP  QRF is up at minnesota-scores.net 2011 MHF Cup Winner
THE CHAMP IS HERE!
|
|
|
|
Champ Senior  Posts: 1573 Registered: Nov 2008 |
Posted January 6th, 2009 09:16 AM IP  QRF Top 20 as of 1/5/09
AA
1 Hopkins (11-2-1) 82.9
2 Stillwater Area (12-2-0) 72.9
3 Roseville (14-1-1) 71.8
4 Minnetonka (10-4-1) 70.5
5 Grand Rapids/Greenway (10-3-2) 69.7
6 Hill-Murray (10-3-0) 67.4
7 Eagan (11-3-0) 65.0
8 Edina (8-5-2) 63.4
9 Centennial (10-2-2) 62.7
10 Maple Grove (11-4-0) 61.6
11 Duluth Area (11-2-3) 59.4
12 Proctor/Hermantown/Duluth Marshall (14-1-0) 58.1
13 North Wright County (13-1-0) 56.5
14 North St. Paul (8-6-1) 55.1
15 White Bear Lake (9-5-1) 54.7
16 Bemidji (10-3-0) 53.8
17 Mounds View (9-5-1) 52.5
T-18 Lakeville North (11-3-1) 52.2
T-18 Champlin Park (10-4-0) 52.2
20 Holy Angels (8-6-0) 51.7
A
1 Warroad (12-1-0) 85.7
2 Blake (13-1-0) 77.0
3 Roseau (9-2-0) 76.4
4 Breck (10-4-0) 68.3
5 Mound-Westonka (11-2-1) 63.8
6 Crookston (8-4-0) 57.9
7 Silver Bay/Two Harbors/Cook County (12-2-1) 57.6
8 South St. Paul (11-4-0) 51.8
9 Northfield (12-1-0) 51.6
10 Orono (10-5-0) 50.3
11 Red Wing (7-6-1) 49.5
12 Hutchinson (8-5-0) 48.2
13 Mankato West (10-3-0) 46.7
14 New Ulm (7-3-0) 45.0
T-15 Henry Sibley (8-6-0) 43.9
T-15 Fergus Falls (4-6-2) 43.9
17 St. Louis Park (8-4-0) 43.2
18 Faribault (6-6-1) 41.8
19 Austin (4-6-2) 39.5
20 Alexandria (5-6-0) 39.0
Thoughts? 2011 MHF Cup Winner
THE CHAMP IS HERE!
|
|
|
|
elliott70 Moderator  Posts: 4005 Registered: Nov 2008 |
Posted January 30th, 2009 04:24 PM IP  Top 30 AA
1 Hopkins (17-2-0) 119.7
2 Roseville (19-1-1) 101.6
3 Stillwater Area (18-3-0) 100.1
4 Minnetonka (13-6-2) 99.6
5 Edina (13-5-3) 99.5
6 Eagan (16-4-0) 96.4
7 Grand Rapids/Greenway (13-5-2) 96.0
8 Hill-Murray (16-3-0) 94.4
9 Centennial (14-3-3) 90.6
10 North Wright County (18-2-0) 86.8
11 Duluth Area (15-3-3) 84.2
12 Maple Grove (15-5-0) 82.1
13 Bemidji (13-5-1) 78.3
14 Proctor/Hermantown/Duluth Marshall (16-4-1) 76.1
T-15 Eastview (13-6-2) 74.3
T-15 Burnsville (11-7-2) 74.3
T-15 Shakopee (14-5-2) 74.3
18 Holy Angels (12-8-0) 72.7
19 Blaine (11-8-3) 72.6
20 Mounds View (12-8-2) 71.3
21 Benilde-St. Margaret's (12-5-2) 71.1
22 North St. Paul (11-8-1) 71.0
23 Rochester Mayo (14-5-0) 70.3
24 White Bear Lake (13-7-1) 69.5
25 Champlin Park (13-8-0) 68.9
26 Lakeville North (14-6-1) 68.8
27 Irondale (14-6-1) 68.0
28 Farmington (12-7-1) 66.7
29 Robbinsdale Armstrong (11-8-1) 66.5
30 Cloquet/Esko/Carlton (11-8-1)
|
|
|
|
elliott70 Moderator  Posts: 4005 Registered: Nov 2008 |
Posted January 30th, 2009 04:56 PM IP  A top 30
1 Warroad (21-2-0) 130.6
2 Roseau (16-5-0) 100.6
3 Blake (19-1-0) 100.2
4 Breck (15-4-0) 94.4
5 Crookston (16-4-0) 89.3
T-6 Mound-Westonka (15-5-1) 83.8
T-6 Silver Bay/Two Harbors/Cook County (15-4-2) 83.8
8 Mankato West (16-3-0) 80.1
9 Fergus Falls (10-6-3) 77.3
10 South St. Paul (15-6-0) 75.8
11 New Ulm (12-4-2) 75.1
12 Red Wing (11-9-1) 71.8
13 Orono (13-8-0) 69.9
14 Northfield (14-5-0) 69.7
15 Henry Sibley (11-8-0) 69.3
16 Alexandria (9-9-0) 65.3
17 Faribault (11-8-1) 65.1
18 Hutchinson (9-9-1) 64.2
19 East Grand Forks (15-6-0) 63.6
20 Hibbing/Chisholm (3-16-2) 59.0
21 Minnehaha (12-6-0) 56.8
22 St. Louis Park (10-11-0) 52.9
23 Totino-Grace (8-12-0) 52.8
T-24 Morris/Benson Area (15-4-0) 51.9
T-24 Austin (7-9-3) 51.9
26 Willmar (5-15-0) 51.0
27 St. Paul United (9-7-3) 50.2
28 Albert Lea (8-12-0) 49.9
29 Mahtomedi (3-15-2) 48.8
30 Eveleth-Gilbert (12-8-2)
|
|
|
|
|
|
|
MinnesotaHockeyForums.com :: Hockey :: Minnesota Girls High School Hockey :: QRF |